West Palm Beach Market Report
$1,361,371
AVERAGE PRICE OF 1,786 HOMES$3,699,319
AVERAGE PRICE OF 515 MULTI-MILLION DOLLAR HOMES$4,530,047
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$2,349,763
AVERAGE PRICE OF 609 HOMES WITH A POOL$1,423,830
AVERAGE PRICE OF 58 REDUCED PRICE HOMES$406,699
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
Average Price | $1,361,371 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $330,201 |
2 bedrooms | $842,496 |
3 bedrooms | $1,290,197 |
4 bedrooms | $3,103,514 |
5 bedrooms | $2,982,877 |
West Palm Beach Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,751 | 1,746 | 1,826 | 1,918 | 1,982 |
Average Price | $1,376,818 | $1,367,804 | $1,389,537 | $1,366,914 | $1,394,353 |
Avg Price Change | +0.66% | -1.59% | +1.66% | -2.01% | -0.61% |
Median Price | $628,798 | $622,762 | $628,365 | $614,877 | $639,360 |
Med Price Change | +0.97% | -0.90% | +2.19% | -3.98% | +0.33% |
Avg Bedrooms | 2.5 beds | 2.5 beds | 2.55 beds | 2.55 beds | 2.59 beds |
Avg Bathrooms | 2.18 baths | 2.18 baths | 2.22 baths | 2.22 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hill Community High School | 109 | $1,288,636 | 84 days |
John I. Leonard High School | 27 | $351,188 | 70 days |
Palm Beach Lakes High School | 114 | $489,873 | 85 days |
Royal Palm Beach High School | 19 | $605,031 | 176 days |
Seminole Ridge Community High School | 24 | $1,373,120 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,786 | $1,361,371 | 168 days |
Multi-Million Dollar Homes | 515 | $3,699,319 | 174 days |
Newly Built Homes | 118 | $4,530,047 | 204 days |
Homes with a Pool | 609 | $2,349,763 | 170 days |
Reduced Price Homes | 58 | $1,423,830 | 110 days |
Distressed Homes | 10 | $406,699 | 133 days |
Powered by
